This centrally located 4 bedroom home is a great place for family holidays in Twizel, lots of room and great outdoor deck, only a 5 minute walk to the town center, one main bathroom, and 2 toilets, 2 x queens, 5 x singles, wifi, 2 x heat pumps, off street parking. Dogs ok outside only.
$165pn for 2, $30 for extras per night.
firewood not supplied for fire.
From $189.75 NZD
Sleeps up to 8
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | $189.7510 | $189.7511 | $189.7512 | $189.7513 | $189.7514 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | $189.7523 | $189.7524 | $189.7525 | $189.7526 | $189.7527 | $189.7528 | |||||||||
Mar 2025 | $189.7501 | $189.7502 | $189.7503 | $189.7504 | $189.7505 | 06 | 07 | 08 | $189.7509 | $189.7510 | $189.7511 | $189.7512 | $189.7513 | $189.7514 | $189.7515 | $189.7516 | $189.7517 | $189.7518 | $189.7519 | $189.7520 | 21 | 22 | $189.7523 | $189.7524 | $189.7525 | $189.7526 | $189.7527 | $189.7528 | $189.7529 | $189.7530 | $189.7531 | ||||||
Apr 2025 | $189.7501 | $189.7502 | $189.7503 | $189.7504 | $189.7505 | $189.7506 | $189.7507 | $189.7508 | $189.7509 | $189.7510 | $189.7511 | $189.7512 | $189.7513 | $189.7514 | $189.7515 | $189.7516 | $189.7517 | 18 | 19 | 20 | 21 | $189.7522 | $189.7523 | 24 | $189.7525 | $189.7526 | $189.7527 | $189.7528 | $189.7529 | $189.7530 | |||||||
May 2025 | $189.7501 | $189.7502 | $189.7503 | $189.7504 | $189.7505 | $189.7506 | $189.7507 | $189.7508 | $189.7509 | $189.7510 | $189.7511 | $189.7512 | $189.7513 | $189.7514 | $189.7515 | $189.7516 | $189.7517 | $189.7518 | $189.7519 | $189.7520 | $189.7521 | $189.7522 | $189.7523 | $189.7524 | $189.7525 | $189.7526 | $189.7527 | $189.7528 | $189.7529 | $189.7530 | $189.7531 | ||||||
Jun 2025 | $189.7501 | $189.7502 | $189.7503 | $189.7504 | $189.7505 | $189.7506 | $189.7507 | $189.7508 | $189.7509 | $189.7510 | $189.7511 | $189.7512 | $189.7513 | $189.7514 | $189.7515 | $189.7516 | $189.7517 | $189.7518 | $189.7519 | $189.7520 | $189.7521 | $189.7522 | $189.7523 | $189.7524 | $189.7525 | $189.7526 | $189.7527 | $189.7528 | $189.7529 | $189.7530 | |||||||
Jul 2025 | $189.7501 | $189.7502 | $189.7503 | $189.7504 | $189.7505 | $189.7506 | $189.7507 | $189.7508 | $189.7509 | $189.7510 | $189.7511 | $189.7512 | $189.7513 | $189.7514 | $189.7515 | $189.7516 | $189.7517 | $189.7518 | $189.7519 | $189.7520 | $189.7521 | $189.7522 | $189.7523 | $189.7524 | $189.7525 | $189.7526 | $189.7527 | $189.7528 | $189.7529 | $189.7530 | $189.7531 | ||||||
Aug 2025 | $189.7501 | $189.7502 | $189.7503 | $189.7504 | $189.7505 | $189.7506 | $189.7507 | $189.7508 | $189.7509 | $189.7510 | $189.7511 | $189.7512 | $189.7513 | $189.7514 | $189.7515 | $189.7516 | $189.7517 | $189.7518 | $189.7519 | $189.7520 | $189.7521 | $189.7522 | $189.7523 | $189.7524 | $189.7525 | $189.7526 | $189.7527 | $189.7528 | $189.7529 | $189.7530 | $189.7531 | ||||||
Sep 2025 | $189.7501 | $189.7502 | $189.7503 | $189.7504 | $189.7505 | $189.7506 | $189.7507 | $189.7508 | $189.7509 | $189.7510 | $189.7511 | $189.7512 | $189.7513 | $189.7514 | $189.7515 | $189.7516 | $189.7517 | $189.7518 | $189.7519 | $189.7520 | $189.7521 | $189.7522 | $189.7523 | $189.7524 | $189.7525 | $189.7526 | $189.7527 | $189.7528 | $189.7529 | $189.7530 | |||||||
Oct 2025 | $189.7501 | $189.7502 | $189.7503 | $189.7504 | $189.7505 | $189.7506 | $189.7507 | $189.7508 | $189.7509 | $189.7510 | $189.7511 | $189.7512 | $189.7513 | $189.7514 | $189.7515 | $189.7516 | $189.7517 | $189.7518 | $189.7519 | $189.7520 | $189.7521 | $189.7522 | $189.7523 | $189.7524 | $189.7525 | $189.7526 | $189.7527 | $189.7528 | $189.7529 | $189.7530 | $189.7531 | ||||||
Nov 2025 | $189.7501 | $189.7502 | $189.7503 | $189.7504 | $189.7505 | $189.7506 | $189.7507 | $189.7508 | $189.7509 | $189.7510 | $189.7511 | $189.7512 | $189.7513 | $189.7514 | $189.7515 | $189.7516 | $189.7517 | $189.7518 | $189.7519 | $189.7520 | $189.7521 | $189.7522 | $189.7523 | $189.7524 | $189.7525 | $189.7526 | $189.7527 | $189.7528 | $189.7529 | $189.7530 | |||||||
Dec 2025 | $189.7501 | $189.7502 | $189.7503 | $189.7504 | $189.7505 | $189.7506 | $189.7507 | $189.7508 | $189.7509 | $189.7510 | $189.7511 | $189.7512 | $189.7513 | $189.7514 | $189.7515 | $189.7516 | $189.7517 | $189.7518 | $189.7519 | $189.7520 | $189.7521 | 22 | 23 | 24 | 25 | 26 | $189.7527 | 28 | 29 | 30 | 31 | ||||||
Jan 2026 | 01 | 02 | $189.7503 | $189.7504 | $189.7505 | $189.7506 | $189.7507 | $189.7508 | $189.7509 | $189.7510 | $189.7511 | $189.7512 | $189.7513 | $189.7514 | $189.7515 | $189.7516 | $189.7517 | $189.7518 | $189.7519 | $189.7520 | $189.7521 | $189.7522 | $189.7523 | $189.7524 | $189.7525 | $189.7526 | $189.7527 | $189.7528 | $189.7529 | $189.7530 | $189.7531 | ||||||
Feb 2026 | $189.7501 | $189.7502 | $189.7503 | $189.7504 | $189.7505 | $189.7506 | $189.7507 | $189.7508 | $189.7509 | $189.7510 | $189.7511 | $189.7512 | $189.7513 | $189.7514 | $189.7515 | $189.7516 | $189.7517 | $189.7518 | $189.7519 | $189.7520 | $189.7521 | $189.7522 | $189.7523 | $189.7524 | $189.7525 | $189.7526 | $189.7527 | $189.7528 | |||||||||
Mar 2026 | $189.7501 | $189.7502 | $189.7503 | $189.7504 | $189.7505 | $189.7506 | $189.7507 | $189.7508 | $189.7509 | $189.7510 | $189.7511 | $189.7512 | $189.7513 | $189.7514 | $189.7515 | $189.7516 | $189.7517 | $189.7518 | $189.7519 | $189.7520 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | $189.7529 | $189.7530 | $189.7531 |
© Twizel Holiday Homes | Supplied by SPF Websites
With thanks to Landscape Photographer
Sean Colenso